Entries
- Updated 15.5.2012
Situation 14.5.2012
Swimming
| Athlete | Birthday | University | Season’s best | Pers. best | |
| M 50 m backstroke | |||||
| 1 | Edvinas Apčinikovas | 14.11.90 | Lithuanian Academy of Physical Education | 0,28,47 | |
| 2 | NIKITA ARTEMICHEV | 01.01.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 3 | Ramašauskas Karolis | 03.06.92 | Mykolas Romeris University | 30,68 | 30,68 |
| 4 | Mark Lutsevitš | 26.01.92 | Estonian Academy of Security Sciences | 30,35 | |
| 5 | Christian Marzi | 10.05.92 | Karlsruhe Institute for Technology | 0:30,00 | |
| 6 | LINAS SADECKAS | 21.03.90 | University of Vilnius | 0.28,90 | |
| 7 | Jari Schwarte | 07.09.90 | Aalto University | 28,87 | |
| 8 | Ovidijus Sodaitis | 20.05.88 | Kaunas University of Technology | 0:29,53 | 0:28,11 |
| 9 | Jyrki Turunen | 01.01.40 | University of Eastern Finland | ||
| 10 | Henri Vartiainen | 02.03.89 | University of Helsinki | 28,18 | 27,53 |
| 11 | Karalius Vilius | 27.08.91 | Mykolas Romeris University | 27,56 | 27,56 |
| M 100 m backstroke | |||||
| 1 | NIKITA ARTEMICHEV | 01.01.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 2 | Ramašauskas Karolis | 03.06.92 | Mykolas Romeris University | 1:05,09 | 1:05,09 |
| 3 | Adam Kratochvíl | 01.01.88 | Czech Technical University in Prague | 1.04,1 | 1:03,6 |
| 4 | Daniel Ladiges | 26.11.85 | Karlsruhe Institute for Technology | 1:20,0 | |
| 5 | Mark Lutsevitš | 26.01.92 | Estonian Academy of Security Sciences | 1.04 | |
| 6 | Christian Marzi | 10.05.92 | Karlsruhe Institute for Technology | 1:10,00 | |
| 7 | ALEXEY MOROZOV | 14.06.94 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 8 | LINAS SADECKAS | 21.03.90 | University of Vilnius | 1.03,00 | |
| 9 | Jari Schwarte | 07.09.90 | Aalto University | 1:00,64 | |
| 10 | Ovidijus Sodaitis | 20.05.88 | Kaunas University of Technology | 1:03,75 | 1:01,52 |
| 11 | Jan Sommer | 01.01.90 | Czech Technical University in Prague | 1:08,6 | 1:07,8 |
| 12 | Henri Vartiainen | 02.03.89 | University of Helsinki | 58,43 | 1,00,06 |
| 13 | Eimantas Vijaikis | 09.10.91 | Kaunas University of Technology | 1:03,01 | 0:59,06 |
| M 50 m freestyle | |||||
| 1 | Naumčiks Anatolijs | 27.01.90 | Riga Stradina University | 26.6 | 26.6 |
| 2 | Edvinas Apčinikovas | 14.11.90 | Lithuanian Academy of Physical Education | 0,21,02 | |
| 3 | Daniel Bahro | 18.04.88 | Karlsruhe Institute for Technology | 0:29,30 | |
| 4 | Donatas Balandis | 05.05.91 | Lithuanian University of Educational Sciences | 0.24,68 | 0.24,68 |
| 5 | Rimvydas Balandžiūnas | 10.04.92 | Lithuanian University of Health Sciences | 25,01 | 25,01 |
| 6 | Janis Freimanis | 06.09.92 | Latvian University of Agriculture | 24.20 | 24.20 |
| 7 | Edvinas Galinis | 23.03.90 | Lithuanian Academy of Physical Education | 25,34 | 24,52 |
| 8 | Robert Herzberg | 01.01.88 | Karlsruhe Institute for Technology | 0:26,26 | |
| 9 | Šidlauskas Ignotas | 01.02.89 | Mykolas Romeris University | 25,00 | 25,00 |
| 10 | Vozņesenskis Jānis | 29.05.88 | Riga Stradina University | 0.26.4 | 0.26.4 |
| 11 | Ville Kallinen | 06.10.89 | University of Jyväskylä | 24.40 | |
| 12 | Daniel Ladiges | 26.11.85 | Karlsruhe Institute for Technology | 0:29,5 | |
| 13 | Dominik Landerer | 22.08.88 | Karlsruhe Institute for Technology | 0:27,00 | |
| 14 | Mark Lutsevitš | 26.01.92 | Estonian Academy of Security Sciences | 25,96 | |
| 15 | ALEXEY MOROZOV | 14.06.94 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 16 | Egert Paat | 01.07.86 | University of Tallinn | 25,02 | |
| 17 | Dan Pertlík | 01.01.86 | Czech Technical University in Prague | ||
| 18 | Petr Pícha | 28.06.90 | Czech Technical University in Prague | 25,16 | 24,90 |
| 19 | VLADISLAV SELEZNEV | 05.08.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 20 | Jan Sommer | 01.01.90 | Czech Technical University in Prague | 25,15 | 24,9 |
| 21 | Laurynas Svipas | 08.02.92 | Lithuanian Academy of Physical Education | 0,26,0 | |
| 22 | VIlle Tirroniemi | 13.05.86 | Aalto University | ||
| 23 | Jyrki Turunen | 01.01.40 | University of Eastern Finland | ||
| 24 | Totti Tuutti | 29.12.86 | Aalto University | ||
| 25 | Henri Vartiainen | 02.03.89 | University of Helsinki | 26,27 | 26,27 |
| 26 | Tatu Waltari | 19.02.87 | Aalto University | 23,17 | |
| 27 | David Zimmerer | 04.01.94 | Karlsruhe Institute for Technology | 0:29,00 | |
| M 100 m freestyle | |||||
| 1 | Naumčiks Anatolijs | 27.01.90 | Riga Stradina University | 58.2 | 58.2 |
| 2 | Edvinas Apčinikovas | 14.11.90 | Lithuanian Academy of Physical Education | 0,52,05 | |
| 3 | Daniel Bahro | 18.04.88 | Karlsruhe Institute for Technology | 1:04,00 | |
| 4 | Donatas Balandis | 05.05.91 | Lithuanian University of Educational Sciences | 0.55,23 | 0.55,78 |
| 5 | Rimvydas Balandžiūnas | 10.04.92 | Lithuanian University of Health Sciences | 56,4 | 55,4 |
| 6 | Janis Freimanis | 06.09.92 | Latvian University of Agriculture | 53.53 | 53.53 |
| 7 | Robert Herzberg | 01.01.88 | Karlsruhe Institute for Technology | 0:56,01 | |
| 8 | Šidlauskas Ignotas | 01.02.89 | Mykolas Romeris University | 57,00 | 57,00 |
| 9 | Ville Kallinen | 06.10.89 | University of Jyväskylä | 52.80 | |
| 10 | Dominik Landerer | 22.08.88 | Karlsruhe Institute for Technology | 0:58,00 | |
| 11 | VLADISLAV SELEZNEV | 05.08.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 12 | ARTEM SMUROV | 20.03.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 13 | Maximilian Sprehe | 28.11.85 | Karlsruhe Institute for Technology | 0:59,90 | |
| 14 | Totti Tuutti | 29.12.86 | Aalto University | ||
| 15 | Henri Vartiainen | 02.03.89 | University of Helsinki | 56,53 | 57,21 |
| 16 | Eimantas Vijaikis | 09.10.91 | Kaunas University of Technology | 0:54,78 | 0:54,12 |
| 17 | Tatu Waltari | 19.02.87 | Aalto University | 52,53 | |
| 18 | David Zimmerer | 04.01.94 | Karlsruhe Institute for Technology | 1:04,00 | |
| M 50 m breaststroke | |||||
| 1 | Milan Alt | 20.09.84 | Karlsruhe Institute for Technology | 0:31,00 | |
| 2 | Steffen Bauer | 19.05.86 | Karlsruhe Institute for Technology | 0:37,00 | |
| 3 | Sebastian Dziubiel | 29.12.89 | Karlsruhe Institute for Technology | 0:34,00 | |
| 4 | Vozņesenskis Jānis | 29.05.88 | Riga Stradina University | 0.33.5 | 0.33.5 |
| 5 | ARTEM LASKAREV | 24.02.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 6 | Lassi Ohtonen | 06.08.92 | Aalto University | ||
| 7 | Dmitrijs Pupkovs | 24.02.89 | Latvian University of Agriculture | 31.90 | 31.90 |
| 8 | Sampo Rissanen | 04.05.86 | University of Oulu | ||
| 9 | LINAS SADECKAS | 21.03.90 | University of Vilnius | 0.31,50 | |
| 10 | ARNAS SEDLEVICIUS | 17.04.92 | University of Vilnius | 0.30,90 | |
| 11 | Maximilian Sprehe | 28.11.85 | Karlsruhe Institute for Technology | 0:31,50 | |
| 12 | Antti Tamminen | 01.10.90 | Aalto University | ||
| 13 | David Zimmerer | 04.01.94 | Karlsruhe Institute for Technology | 0:37,00 | |
| M 100 m breaststroke | |||||
| 1 | Milan Alt | 20.09.84 | Karlsruhe Institute for Technology | 1:07,00 | |
| 2 | Steffen Bauer | 19.05.86 | Karlsruhe Institute for Technology | 1:23,50 | |
| 3 | Sebastian Dziubiel | 29.12.89 | Karlsruhe Institute for Technology | 1:15,0 | |
| 4 | ARTEM LASKAREV | 24.02.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 5 | Lassi Ohtonen | 06.08.92 | Aalto University | ||
| 6 | Dmitrijs Pupkovs | 24.02.89 | Latvian University of Agriculture | 1:09.00 | 1:09.00 |
| 7 | Jari Schwarte | 07.09.90 | Aalto University | 1:09,26 | |
| 8 | ARNAS SEDLEVICIUS | 17.04.92 | University of Vilnius | 1.07,00 | |
| 9 | ARTEM SMUROV | 20.03.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 10 | Maximilian Sprehe | 28.11.85 | Karlsruhe Institute for Technology | 1:09,50 | |
| 11 | David Zimmerer | 04.01.94 | Karlsruhe Institute for Technology | 1:25,00 | |
| M 50 m butterfly | |||||
| 1 | Paulius Aleksandravicius | 03.06.89 | Kaunas University of Technology | 0.29 | |
| 2 | Edvinas Apčinikovas | 14.11.90 | Lithuanian Academy of Physical Education | 0,25,76 | |
| 3 | NIKITA ARTEMICHEV | 01.01.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 4 | Daniel Bahro | 18.04.88 | Karlsruhe Institute for Technology | 0:33,3 | |
| 5 | Donatas Balandis | 05.05.91 | Lithuanian University of Educational Sciences | 0.26,45 | 0.26,45 |
| 6 | Sebastian Dziubiel | 29.12.89 | Karlsruhe Institute for Technology | 0:29,00 | |
| 7 | Štura Edgaras | 15.03.88 | Mykolas Romeris University | 25,27 | 25,27 |
| 8 | Janis Freimanis | 06.09.92 | Latvian University of Agriculture | 25.95 | 25.95 |
| 9 | Edvinas Galinis | 23.03.90 | Lithuanian Academy of Physical Education | 27,26 | 26,86 |
| 10 | Vozņesenskis Jānis | 29.05.88 | Riga Stradina University | 0.29.0 | 0.29.0 |
| 11 | Ville Kallinen | 06.10.89 | University of Jyväskylä | 25.10 | |
| 12 | Dominik Landerer | 22.08.88 | Karlsruhe Institute for Technology | 0:29,00 | |
| 13 | ARTEM LASKAREV | 24.02.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 14 | Mark Lutsevitš | 26.01.92 | Estonian Academy of Security Sciences | 27,8 | |
| 15 | Christian Marzi | 10.05.92 | Karlsruhe Institute for Technology | 0:29,00 | |
| 16 | Egert Paat | 01.07.86 | University of Tallinn | 26,77 | |
| 17 | Petr Pícha | 28.06.90 | Czech Technical University in Prague | 27,16 | 26,80 |
| 18 | LINAS SADECKAS | 21.03.90 | University of Vilnius | 0.26,11 | |
| 19 | ARNAS SEDLEVICIUS | 17.04.92 | University of Vilnius | 0.27,50 | |
| 20 | Laurynas Svipas | 08.02.92 | Lithuanian Academy of Physical Education | 0,29,0 | |
| 21 | Antti Tamminen | 01.10.90 | Aalto University | ||
| 22 | VIlle Tirroniemi | 13.05.86 | Aalto University | ||
| 23 | Totti Tuutti | 29.12.86 | Aalto University | ||
| 24 | Henri Vartiainen | 02.03.89 | University of Helsinki | 26,98 | 28,46 |
| 25 | Karalius Vilius | 27.08.91 | Mykolas Romeris University | 26,11 | 26,11 |
| 26 | Tatu Waltari | 19.02.87 | Aalto University | 25,26 | |
| 27 | Andrius Žebrauskas | 21.04.90 | Lithuanian University of Health Sciences | 32,22 | 31,11 |
| 28 | David Zimmerer | 04.01.94 | Karlsruhe Institute for Technology | 0:31,00 | |
| M 200 m medley | |||||
| 1 | Steffen Bauer | 19.05.86 | Karlsruhe Institute for Technology | 2:45,00 | |
| 2 | Adam Kratochvíl | 01.01.88 | Czech Technical University in Prague | 2:16,8 | 2,15,6 |
| 3 | ALEXEY MOROZOV | 14.06.94 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 4 | Egert Paat | 01.07.86 | University of Tallinn | 2,18,5 | |
| 5 | Dan Pertlík | 01.01.86 | Czech Technical University in Prague | ||
| 6 | ARNAS SEDLEVICIUS | 17.04.92 | University of Vilnius | 2.23,00 | |
| 7 | VLADISLAV SELEZNEV | 05.08.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 8 | ARTEM SMUROV | 20.03.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 9 | Maximilian Sprehe | 28.11.85 | Karlsruhe Institute for Technology | 2:25,00 | |
| 10 | Henri Vartiainen | 02.03.89 | University of Helsinki | 2,16,88 | |
| 11 | Eimantas Vijaikis | 09.10.91 | Kaunas University of Technology | 2:12,85 | 2:11,74 |
| 12 | Andrius Žebrauskas | 21.04.90 | Lithuanian University of Health Sciences | 2.27,5 | 2.25,3 |
| W 50 m backstroke | |||||
| 1 | Matačiūnaitė Birutė | 21.03.87 | Mykolas Romeris University | 34,91 | 34,91 |
| 2 | INGRIDA BURBAITE | 15.01.93 | University of Vilnius | 0.35,00 | |
| 3 | Ņikitina Diāna | 24.11.92 | Riga Stradina University | 32.00 | 32.00 |
| 4 | Banytė Miglė | 17.06.91 | Mykolas Romeris University | 33,90 | 33,90 |
| 5 | Rugile Mileisyte | 11.05.88 | Kaunas University of Technology | 0:31,17 | 0:29,56 |
| 6 | Moona Myllyaho | 27.09.90 | University of Jyväskylä | 31,05 | |
| 7 | Katharina Schmidt | 04.03.86 | Karlsruhe Institute for Technology | 0:35,50 | |
| 8 | ANASTASIA SHUBINSKAYA | 21.02.89 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 9 | Inga Sukyte | 30.03.92 | Kaunas University of Technology | 31,03 | 31,0 |
| 10 | Galvanauskaitė Žydrūnė | 26.10.91 | Mykolas Romeris University | 34,98 | 34,98 |
| W 100 m backstroke | |||||
| 1 | Matačiūnaitė Birutė | 21.03.87 | Mykolas Romeris University | 1:11,10 | 1:11,10 |
| 2 | INGRIDA BURBAITE | 15.01.93 | University of Vilnius | 1.15,00 | |
| 3 | Ņikitina Diāna | 24.11.92 | Riga Stradina University | 1.09.00 | 1.09.00 |
| 4 | Banytė Miglė | 17.06.91 | Mykolas Romeris University | 1:14,00 | 1:14,00 |
| 5 | Moona Myllyaho | 27.09.90 | University of Jyväskylä | 1.07,02 | |
| 6 | Sarah Renner | 27.09.88 | Karlsruhe Institute for Technology | 1:21,00 | |
| 7 | Katharina Schmidt | 04.03.86 | Karlsruhe Institute for Technology | 1:17,00 | |
| 8 | ANASTASIA SHUBINSKAYA | 21.02.89 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 9 | Inga Sukyte | 30.03.92 | Kaunas University of Technology | 1:06,50 | 1:06,00 |
| 10 | Galvanauskaitė Žydrūnė | 26.10.91 | Mykolas Romeris University | 1:12,10 | 1:12,10 |
| W 50 m breaststroke | |||||
| 1 | Erika Bespalko | 06.09.89 | Lithuanian Academy of Physical Education | 1.11,95 | |
| 2 | Mariottini Claudia | 04.04.90 | University of Helsinki | 39,00 | |
| 3 | Annika Hahnenkratt | 16.09.88 | Karlsruhe Institute for Technology | 0:42,00 | |
| 4 | Tilda Rantataro | 15.12.89 | University of Oulu | 40,33 | |
| 5 | Ina Ribasauskaite | 21.08.91 | Kaunas University of Technology | 0:36.35 | 0:33.94 |
| 6 | Laima Ribašauskaitė | 26.02.91 | Lithuanian University of Health Sciences | 36,05 | 36,05 |
| 7 | Lisa Schirmers | 07.09.88 | Karlsruhe Institute for Technology | 0:45,00 | |
| 8 | Katharina Schmidt | 04.03.86 | Karlsruhe Institute for Technology | 0:40,50 | |
| 9 | Laura Scholz | 04.04.90 | Karlsruhe Institute for Technology | 0:43,0 | |
| 10 | JURGITA ZEGLYTE | 03.05.92 | University of Vilnius | 0.36,80 | |
| W 100 m breaststroke | |||||
| 1 | Erika Bespalko | 06.09.89 | Lithuanian Academy of Physical Education | 0.33,79 | |
| 2 | Annika Hahnenkratt | 16.09.88 | Karlsruhe Institute for Technology | 1:35,00 | |
| 3 | Marlene Niemi | 17.08.92 | Louisiana State University | ||
| 4 | Tilda Rantataro | 15.12.89 | University of Oulu | 1,29,44 | |
| 5 | Sarah Renner | 27.09.88 | Karlsruhe Institute for Technology | 1:29,00 | |
| 6 | Laima Ribašauskaitė | 26.02.91 | Lithuanian University of Health Sciences | 1.26,00 | 1.26,00 |
| 7 | Marleen von Seht | 20.04.88 | Karlsruhe Institute for Technology | 1:30,00 | |
| 8 | JURGITA ZEGLYTE | 03.05.92 | University of Vilnius | 1.20,80 | |
| W 50 m freestyle | |||||
| 1 | Gintarė Akelytė | 14.03.91 | Lithuanian Academy of Physical Education | 0,30,0 | |
| 2 | LINA BATULEVICIUTE | 19.08.89 | University of Vilnius | 0.29,00 | |
| 3 | EKATERINA BORISOVA | 11.01.91 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 4 | Sandra Heise | 01.01.88 | Karlsruhe Institute for Technology | 0:38,00 | |
| 5 | Julia Kurbat | 22.07.86 | Estonian Academy of Security Sciences | 29 | |
| 6 | Žilinskaitė Margarita | 22.02.91 | Mykolas Romeris University | 35,00 | 35,00 |
| 7 | Rugile Mileisyte | 11.05.88 | Kaunas University of Technology | 0:27.44 | 0:26,13 |
| 8 | Moona Myllyaho | 27.09.90 | University of Jyväskylä | 26,66 | |
| 9 | Marlene Niemi | 17.08.92 | Louisiana State University | ||
| 10 | EVELINA PAULAUSKAITE | 13.11.90 | University of Vilnius | 0.31,00 | |
| 11 | Aiste Puzinovaite | 14.03.92 | Kaunas University of Technology | 0:30,82 | 0:28,87 |
| 12 | Ina Ribasauskaite | 21.08.91 | Kaunas University of Technology | 0:33.55 | 0:30.20 |
| 13 | Atte Sabine | 05.10.90 | Riga Stradina University | 31.00 | 31.00 |
| 14 | Lisa Schirmers | 07.09.88 | Karlsruhe Institute for Technology | 0:38,00 | |
| 15 | Katharina Schmidt | 04.03.86 | Karlsruhe Institute for Technology | 0:31,50 | |
| 16 | Laura Scholz | 04.04.90 | Karlsruhe Institute for Technology | 0:33,7 | |
| 17 | Elina Sukula | 13.04.90 | Aalto University | ||
| 18 | Inga Sukyte | 30.03.92 | Kaunas University of Technology | 28,00 | 27,90 |
| 19 | Kristina Ulerytė | 27.01.92 | Lithuanian Academy of Physical Education | 0.28,80 | |
| W 100 m freestyle | |||||
| 1 | LINA BATULEVICIUTE | 19.08.89 | University of Vilnius | 1.03,00 | |
| 2 | Erika Bespalko | 06.09.89 | Lithuanian Academy of Physical Education | 1.04,37 | |
| 3 | EKATERINA BORISOVA | 11.01.91 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 4 | Sandra Heise | 01.01.88 | Karlsruhe Institute for Technology | 1:15,00 | |
| 5 | Julia Kurbat | 22.07.86 | Estonian Academy of Security Sciences | 1.02 | |
| 6 | Žilinskaitė Margarita | 22.02.91 | Mykolas Romeris University | 1:18 | 1:18 |
| 7 | Banytė Miglė | 17.06.91 | Mykolas Romeris University | 1:08,00 | 1:08,00 |
| 8 | Rugile Mileisyte | 11.05.88 | Kaunas University of Technology | 0:59,70 | 0:56,94 |
| 9 | Moona Myllyaho | 27.09.90 | University of Jyväskylä | 59,17 | |
| 10 | Marlene Niemi | 17.08.92 | Louisiana State University | ||
| 11 | Aiste Puzinovaite | 14.03.92 | Kaunas University of Technology | 1:09.13 | 1:04,22 |
| 12 | Sarah Renner | 27.09.88 | Karlsruhe Institute for Technology | 1:08,00 | |
| 13 | Laura Scholz | 04.04.90 | Karlsruhe Institute for Technology | 1:18,0 | |
| 14 | Inga Sukyte | 30.03.92 | Kaunas University of Technology | 1:00,00 | 59,50 |
| 15 | Kristina Ulerytė | 27.01.92 | Lithuanian Academy of Physical Education | 1.06,98 | |
| 16 | Marleen von Seht | 20.04.88 | Karlsruhe Institute for Technology | 1:06,00 | |
| W 50 m butterfly | |||||
| 1 | Gintarė Akelytė | 14.03.91 | Lithuanian Academy of Physical Education | 0,32,0 | |
| 2 | Annika Hahnenkratt | 16.09.88 | Karlsruhe Institute for Technology | 0:37,00 | |
| 3 | Julia Kurbat | 22.07.86 | Estonian Academy of Security Sciences | 32 | |
| 4 | Viltautė Paplauskaitė | 26.06.91 | Lithuanian University of Health Sciences | 32,5 | 32,5 |
| 5 | EVELINA PAULAUSKAITE | 13.11.90 | University of Vilnius | 0.35,00 | |
| 6 | Aiste Puzinovaite | 14.03.92 | Kaunas University of Technology | 0:34,15 | 0:30,91 |
| 7 | Tilda Rantataro | 15.12.89 | University of Oulu | ||
| 8 | Atte Sabine | 05.10.90 | Riga Stradina University | 33.00 | 33.00 |
| 9 | Katharina Schmidt | 04.03.86 | Karlsruhe Institute for Technology | 0:35,00 | |
| 10 | ANASTASIA SHUBINSKAYA | 21.02.89 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| W 200 m medley | |||||
| 1 | Erika Bespalko | 06.09.89 | Lithuanian Academy of Physical Education | 2.26,45 | |
| 2 | EKATERINA BORISOVA | 11.01.91 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 3 | INGRIDA BURBAITE | 15.01.93 | University of Vilnius | 2.42,00 | |
| 4 | Annika Hahnenkratt | 16.09.88 | Karlsruhe Institute for Technology | 2:55,00 | |
| 5 | Viltautė Paplauskaitė | 26.06.91 | Lithuanian University of Health Sciences | 2.25,01 | 2.25,01 |
| 6 | Tilda Rantataro | 15.12.89 | University of Oulu | ||
| 7 | Sarah Renner | 27.09.88 | Karlsruhe Institute for Technology | 2:51,00 | |
| 8 | Katharina Schmidt | 04.03.86 | Karlsruhe Institute for Technology | 2:55,00 | |
| 9 | Kristina Ulerytė | 27.01.92 | Lithuanian Academy of Physical Education | ||
| 10 | JURGITA ZEGLYTE | 03.05.92 | University of Vilnius | 2.45,00 | |
| M 4×50 m freestyle relay | |||||
| 1 | Milan Alt | 20.09.84 | Karlsruhe Institute for Technology | ||
| 2 | NIKITA ARTEMICHEV | 01.01.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 3 | Daniel Bahro | 18.04.88 | Karlsruhe Institute for Technology | ||
| 4 | Steffen Bauer | 19.05.86 | Karlsruhe Institute for Technology | ||
| 5 | Sebastian Dziubiel | 29.12.89 | Karlsruhe Institute for Technology | ||
| 6 | Robert Herzberg | 01.01.88 | Karlsruhe Institute for Technology | ||
| 7 | Daniel Ladiges | 26.11.85 | Karlsruhe Institute for Technology | ||
| 8 | Dominik Landerer | 22.08.88 | Karlsruhe Institute for Technology | ||
| 9 | ARTEM LASKAREV | 24.02.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 10 | Christian Marzi | 10.05.92 | Karlsruhe Institute for Technology | ||
| 11 | VLADISLAV SELEZNEV | 05.08.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 12 | ARTEM SMUROV | 20.03.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 13 | Maximilian Sprehe | 28.11.85 | Karlsruhe Institute for Technology | ||
| 14 | David Zimmerer | 04.01.94 | Karlsruhe Institute for Technology | ||
| W 4×50 m freestyle relay | |||||
| 1 | LINA BATULEVICIUTE | 19.08.89 | University of Vilnius | ||
| 2 | Matačiūnaitė Birutė | 21.03.87 | Mykolas Romeris University | ||
| 3 | INGRIDA BURBAITE | 15.01.93 | University of Vilnius | ||
| 4 | Annika Hahnenkratt | 16.09.88 | Karlsruhe Institute for Technology | ||
| 5 | Sandra Heise | 01.01.88 | Karlsruhe Institute for Technology | ||
| 6 | Rugile Mileisyte | 11.05.88 | Kaunas University of Technology | ||
| 7 | EVELINA PAULAUSKAITE | 13.11.90 | University of Vilnius | ||
| 8 | Aiste Puzinovaite | 14.03.92 | Kaunas University of Technology | ||
| 9 | Sarah Renner | 27.09.88 | Karlsruhe Institute for Technology | ||
| 10 | Ina Ribasauskaite | 21.08.91 | Kaunas University of Technology | ||
| 11 | Lisa Schirmers | 07.09.88 | Karlsruhe Institute for Technology | ||
| 12 | Katharina Schmidt | 04.03.86 | Karlsruhe Institute for Technology | ||
| 13 | Laura Scholz | 04.04.90 | Karlsruhe Institute for Technology | ||
| 14 | Inga Sukyte | 30.03.92 | Kaunas University of Technology | ||
| 15 | Marleen von Seht | 20.04.88 | Karlsruhe Institute for Technology | ||
| 16 | JURGITA ZEGLYTE | 03.05.92 | University of Vilnius | ||
| M 4×50 m medley relay | |||||
| 1 | Milan Alt | 20.09.84 | Karlsruhe Institute for Technology | ||
| 2 | NIKITA ARTEMICHEV | 01.01.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 3 | Daniel Bahro | 18.04.88 | Karlsruhe Institute for Technology | ||
| 4 | Steffen Bauer | 19.05.86 | Karlsruhe Institute for Technology | ||
| 5 | Sebastian Dziubiel | 29.12.89 | Karlsruhe Institute for Technology | ||
| 6 | Robert Herzberg | 01.01.88 | Karlsruhe Institute for Technology | ||
| 7 | Daniel Ladiges | 26.11.85 | Karlsruhe Institute for Technology | ||
| 8 | Dominik Landerer | 22.08.88 | Karlsruhe Institute for Technology | ||
| 9 | ARTEM LASKAREV | 24.02.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 10 | Christian Marzi | 10.05.92 | Karlsruhe Institute for Technology | ||
| 11 | VLADISLAV SELEZNEV | 05.08.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 12 | ARTEM SMUROV | 20.03.92 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
| 13 | Maximilian Sprehe | 28.11.85 | Karlsruhe Institute for Technology | ||
| 14 | David Zimmerer | 04.01.94 | Karlsruhe Institute for Technology | ||
| W 4×50 m medley relay | |||||
| 1 | LINA BATULEVICIUTE | 19.08.89 | University of Vilnius | ||
| 2 | INGRIDA BURBAITE | 15.01.93 | University of Vilnius | ||
| 3 | Annika Hahnenkratt | 16.09.88 | Karlsruhe Institute for Technology | ||
| 4 | Sandra Heise | 01.01.88 | Karlsruhe Institute for Technology | ||
| 5 | Rugile Mileisyte | 11.05.88 | Kaunas University of Technology | ||
| 6 | EVELINA PAULAUSKAITE | 13.11.90 | University of Vilnius | ||
| 7 | Aiste Puzinovaite | 14.03.92 | Kaunas University of Technology | ||
| 8 | Sarah Renner | 27.09.88 | Karlsruhe Institute for Technology | ||
| 9 | Ina Ribasauskaite | 21.08.91 | Kaunas University of Technology | ||
| 10 | Lisa Schirmers | 07.09.88 | Karlsruhe Institute for Technology | ||
| 11 | Katharina Schmidt | 04.03.86 | Karlsruhe Institute for Technology | ||
| 12 | Laura Scholz | 04.04.90 | Karlsruhe Institute for Technology | ||
| 13 | Inga Sukyte | 30.03.92 | Kaunas University of Technology | ||
| 14 | Marleen von Seht | 20.04.88 | Karlsruhe Institute for Technology | ||
| 15 | JURGITA ZEGLYTE | 03.05.92 | University of Vilnius | ||
| 4×50 m freestroke mixed team relay | |||||
| 1 | Milan Alt | 20.09.84 | Karlsruhe Institute for Technology | ||
| 2 | Naumčiks Anatolijs | 27.01.90 | Riga Stradina University | ||
| 3 | Daniel Bahro | 18.04.88 | Karlsruhe Institute for Technology | ||
| 4 | LINA BATULEVICIUTE | 19.08.89 | University of Vilnius | ||
| 5 | Steffen Bauer | 19.05.86 | Karlsruhe Institute for Technology | ||
| 6 | EKATERINA BORISOVA | 11.01.91 | N. I. Lobachevsky State University of Nizhniy Novgorod | ||
