Schedule
- Updated 18.5.2012
Friday 18.5.
13-17 Sprint competition – Venue: Otaniemi
XXVIII SELL Student Games 2012 Orienteering Sprint STARTLIST
MEN
285 13.00 0 141698 Lintula Tapani OYY
286 13.01 0 141170 Laakso Mikko Aalto
287 13.02 0 141721 Ovchinnikov Vasily MIPT
288 13.03 0 140020 Baltacis Karlis RTU
289 13.04 0 98892 Kums Janis LUA
290 13.05 0 0 vacant-m2
291 13.06 0 140976 Zymancius Valentas LAPA
292 13.07 0 141315 Vanin Stepan MIPT
293 13.08 0 44228 Egidijus Dauksys KUT
294 13.09 0 140958 Kivlenieks Andris RTU
295 13.10 0 175413 Karm Marek UT
296 13.11 0 142190 Parfenyev Vladimir MIPT
297 13.12 0 98898 Dandens Atis LUA
298 13.13 0 141719 Mockus Vaidas LAPA
299 13.14 0 142445 Savilampi Ville OYY
300 13.15 0 140023 Jubelis Andris RTU
301 13.16 0 140021 Dude Artis LUA
302 13.17 0 173396 Suhonen Antto-Iiro HHUA
303 13.18 0 44230 Giedrius Valantinas VGTU
304 13.19 0 141718 Martynov Evgeny MIPT
305 13.20 0 140959 Kozyrev Andrey UNN
306 13.21 0 141422 Lazdauskas Karolis LAPA
307 13.22 0 141697 Leksin Vasily MIPT
308 13.23 0 0 vacant-m1
309 13.24 0 141318 Lakis Edgars RTU
310 13.25 0 140878 Väänänen Vesa-Ville OAMK
311 13.26 0 142446 Truusalu Jaagup UT
312 13.27 0 141701 Losev Alexandr MIPT
313 13.28 0 124498 Reskis Atis LUA
314 13.29 0 140022 Jarusevicius Mantas VMU
WOMEN
339 13.32 0 44227 Balnaite Banga KU
318 13.33 0 140387 Heittola Sanna VY
319 13.34 0 141699 Ona Jaugelaite KTU
320 13.35 0 141700 Dudele Kate LUA
321 13.36 0 141960 Kachurina Irina MIPT
322 13.37 0 142191 Kivikas Kaia UT
323 13.38 0 55594 Lönnberg Frida SHS
324 13.39 0 44231 Parkkila Satu OYY
325 13.40 0 124495 Cahrausa Ilze LUA
326 13.41 0 177065 Evele-Peltoniemi Inese HY
327 13.42 0 141717 Lintula Eveliina OYY
328 13.43 0 142198 Loseva Maria MIPT
329 13.44 0 44221 Cernckyte Milda KU
330 13.45 0 44232 Hirvonen Eveliina TY
331 13.46 0 141720 Gulbinaite Aukse VMU
332 13.47 0 141320 Borich Anna MIPT
333 13.48 0 44234 Taba Nele UT
334 13.49 0 142442 Mäkitalo Veera HAMK
335 13.50 0 124496 Brice Ieva LUA
336 13.51 0 142443 Odnorozhenko Olga MIPT
337 13.52 0 44233 Silvennoinen Emma TuAMK
338 13.53 0 44218 Gotsaityte Monika KU
Saturday 19.5.
11-15 Long distance competition – Venue: Kalvanantie, Karkkila (There will be a shuttlebus to competition site)
The bus leaves from Dipoli parking area at 08:30 am. It will head back to Otaniemi at approximately 15:00.
MEN
389 11.04 0 140020 Baltacis Karlis Riga Techn
390 11.06 0 142185 Korpi Eero Aalto Univ
391 11.08 0 140959 KOZYREV ANDREY N. I. Loba
392 11.10 0 141701 Losev Alexandr Moscow Ins
393 11.12 0 141719 Mockus Vaidas Lithuanian
394 11.14 0 140021 Dude Artis Latvian Un
395 11.16 0 142446 Truusalu Jaagup University
396 11.18 0 141422 Lazdauskas Karolis Lithuanian
397 11.20 0 140878 Väänänen Vesa-Ville Oulu Unive
398 11.22 0 141315 Vanin Stepan Moscow Ins
399 11.24 0 140022 Jarusevicius Mantas Vytautas M
400 11.26 0 140023 Jubelis Andris Riga Techn
401 11.28 0 141721 Ovchinnikov Vasily Moscow Ins
402 11.30 0 124498 Reskis Atis Latvian Un
403 11.32 0 175413 Karm Marek University
404 11.34 0 44230 Giedrius Valantinas Vilnius Ge
405 11.36 0 141318 Lakis Edgars Riga Techn
406 11.38 0 141718 Martynov Evgeny Moscow Ins
407 11.40 0 140976 Äymancius Valentas Lithuanian
408 11.42 0 98892 Kums Janis Latvian Un
409 11.44 0 142190 Parfenyev Vladimir Moscow Ins
410 11.46 0 141170 Laakso Mikko Aalto Univ
411 11.48 0 98898 Dandens Atis Latvian Un
412 11.50 0 141698 Lintula Tapani University
413 11.52 0 140958 Kivlenieks Andris Riga Techn
414 11.54 0 141697 Leksin Vasily Moscow Ins
415 11.56 0 44228 Egidijus Dauksys Kaunas Uni
416 11.58 0 173396 Suhonen Antto-Iiro Haaga-Heli
WOMEN
424 11.00 0 142198 Loseva Maria Moscow Ins
425 11.02 0 44234 Taba Nele University
426 11.04 0 124496 Brice Ieva Latvian Un
427 11.06 0 55594 Lönnberg Frida Hanken Sch
428 11.08 0 142443 Odnorozhenko Olga Moscow Ins
429 11.10 0 44231 Parkkila Satu University
430 11.12 0 141700 Dudele Kate Latvian Un
431 11.14 0 141699 Bruna Rasa Riga Techn
432 11.16 0 140387 Heittola Sanna University
433 11.18 0 141960 Kachurina Irina Moscow Ins
434 11.20 0 141961 Karhunen Anni Aalto Univ
435 11.22 0 156810 Laitinen Salla University
436 11.24 0 141320 Borich Anna Moscow Ins
437 11.26 0 141720 Gulbinaite Aukse Vytautas M
438 11.28 0 142191 Kivikas Kaia University
439 11.30 0 142442 Mäkitalo Veera HAMK Unive
440 11.32 0 124495 Cahrausa Ilze Latvian Un
441 11.34 0 141717 Lintula Eveliina University
442 11.36 0 142444 Peljo Anni Aalto Univ
English
Estonian
Finnish
Latvian
Swedish












