Entries
- Updated 15.5.2012
Situation 14.5.2012
Orienteering
| Athlete | Birthday | University | Emit-card number | |
| M long distance | ||||
| 1 | Karlis Baltacis | 01.01.40 | Riga Technical University | |
| 2 | Atis Dandens | 27.09.88 | Latvian University of Agriculture | 98898 |
| 3 | Artis Dude | 17.07.91 | Latvian University of Agriculture | |
| 4 | Mantas Jarusevičius | 18.03.91 | Vytautas Magnus University | |
| 5 | Andris Jubelis | 01.01.40 | Riga Technical University | |
| 6 | Marek Karm | 19.06.90 | University of Tartu | |
| 7 | Andris Kivlenieks | 01.01.40 | Riga Technical University | |
| 8 | ANDREY KOZYREV | 18.04.93 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
| 9 | Janis Kums | 24.06.88 | Latvian University of Agriculture | 98892 |
| 10 | Mikko Laakso | 17.05.90 | Aalto University | |
| 11 | Edgars Lakis | 01.01.40 | Riga Technical University | |
| 12 | Karolis Lazdauskas | 22.02.91 | Lithuanian Academy of Physical Education | |
| 13 | Vasily Leksin | 17.08.84 | Moscow Institute of Physics and Technology | |
| 14 | Tapani Lintula | 05.04.86 | University of Oulu | |
| 15 | Alexandr Losev | 01.04.88 | Moscow Institute of Physics and Technology | |
| 16 | Evgeny Martynov | 21.04.88 | Moscow Institute of Physics and Technology | |
| 17 | Vaidas Mockus | 05.03.89 | Lithuanian Academy of Physical Education | |
| 18 | Vasily Ovchinnikov | 01.12.85 | Moscow Institute of Physics and Technology | |
| 19 | Vladimir Parfenyev | 03.02.90 | Moscow Institute of Physics and Technology | |
| 20 | Atis Reskis | 06.01.85 | Latvian University of Agriculture | 124498 |
| 21 | Ville Savilampi | 25.02.81 | University of Oulu | |
| 22 | Antto-Iiro Suhonen | 26.12.91 | Haaga-Helia University of Applied Sciences | 173396 |
| 23 | Jaagup Truusalu | 04.01.88 | University of Tartu | |
| 24 | Vesa-Ville Väänänen | 15.10.89 | Oulu University of Applied Sciences | |
| 25 | Stepan Vanin | 30.01.88 | Moscow Institute of Physics and Technology | |
| 26 | Valentas Žymančius | 21.05.93 | Lithuanian Academy of Physical Education | |
| M sprint competition | ||||
| 1 | Karlis Baltacis | 01.01.40 | Riga Technical University | |
| 2 | Atis Dandens | 27.09.88 | Latvian University of Agriculture | 98898 |
| 3 | Artis Dude | 17.07.91 | Latvian University of Agriculture | |
| 4 | Mantas Jarusevičius | 18.03.91 | Vytautas Magnus University | |
| 5 | Andris Jubelis | 01.01.40 | Riga Technical University | |
| 6 | Marek Karm | 19.06.90 | University of Tartu | |
| 7 | Andris Kivlenieks | 01.01.40 | Riga Technical University | |
| 8 | ANDREY KOZYREV | 18.04.93 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
| 9 | Janis Kums | 24.06.88 | Latvian University of Agriculture | 98892 |
| 10 | Mikko Laakso | 17.05.90 | Aalto University | |
| 11 | Edgars Lakis | 01.01.40 | Riga Technical University | |
| 12 | Karolis Lazdauskas | 22.02.91 | Lithuanian Academy of Physical Education | |
| 13 | Vasily Leksin | 17.08.84 | Moscow Institute of Physics and Technology | |
| 14 | Tapani Lintula | 05.04.86 | University of Oulu | |
| 15 | Alexandr Losev | 01.04.88 | Moscow Institute of Physics and Technology | |
| 16 | Evgeny Martynov | 21.04.88 | Moscow Institute of Physics and Technology | |
| 17 | Vaidas Mockus | 05.03.89 | Lithuanian Academy of Physical Education | |
| 18 | Vasily Ovchinnikov | 01.12.85 | Moscow Institute of Physics and Technology | |
| 19 | Vladimir Parfenyev | 03.02.90 | Moscow Institute of Physics and Technology | |
| 20 | Atis Reskis | 06.01.85 | Latvian University of Agriculture | 124498 |
| 21 | Ville Savilampi | 25.02.81 | University of Oulu | |
| 22 | Antto-Iiro Suhonen | 26.12.91 | Haaga-Helia University of Applied Sciences | 173396 |
| 23 | Jaagup Truusalu | 04.01.88 | University of Tartu | |
| 24 | Vesa-Ville Väänänen | 15.10.89 | Oulu University of Applied Sciences | |
| 25 | Stepan Vanin | 30.01.88 | Moscow Institute of Physics and Technology | |
| 26 | Valentas Žymančius | 21.05.93 | Lithuanian Academy of Physical Education | |
| W long distance | ||||
| 1 | Anna Borich | 15.12.88 | Moscow Institute of Physics and Technology | |
| 2 | Ieva Brice | 10.05.89 | Latvian University of Agriculture | 124496 |
| 3 | Rasa Bruna | 01.01.40 | Riga Technical University | |
| 4 | Ilze Cahrausa | 18.02.90 | Latvian University of Agriculture | 124495 |
| 5 | Kate Dudele | 05.09.90 | Latvian University of Agriculture | |
| 6 | Lintula Eveliina | 26.03.88 | University of Oulu | |
| 7 | Aukse Gulbinaite | 20.10.85 | Vytautas Magnus University | |
| 8 | Sanna Heittola | 19.08.88 | University of Vaasa | |
| 9 | Irina Kachurina | 07.03.89 | Moscow Institute of Physics and Technology | |
| 10 | Anni Karhunen | 13.08.89 | Aalto University | |
| 11 | Kaia Kivikas | 22.09.92 | University of Tartu | |
| 12 | Salla Laitinen | 18.09.85 | University of Helsinki | 156810 |
| 13 | Frida Lönnberg | 12.03.91 | Hanken School of Economics | 55594 |
| 14 | Maria Loseva | 03.06.91 | Moscow Institute of Physics and Technology | |
| 15 | Veera Mäkitalo | 22.03.89 | HAMK University of Applied Sciences | |
| 16 | Olga Odnorozhenko | 05.05.88 | Moscow Institute of Physics and Technology | |
| 17 | Satu Parkkila | 11.06.77 | University of Oulu | |
| 18 | Anni Peljo | 05.07.89 | Aalto University | |
| 19 | Nele Taba | 12.05.89 | University of Tartu | |
| W sprint competition | ||||
| 1 | Anna Borich | 15.12.88 | Moscow Institute of Physics and Technology | |
| 2 | Ieva Brice | 10.05.89 | Latvian University of Agriculture | 124496 |
| 3 | Rasa Bruna | 01.01.40 | Riga Technical University | |
| 4 | Ilze Cahrausa | 18.02.90 | Latvian University of Agriculture | 124495 |
| 5 | Kate Dudele | 05.09.90 | Latvian University of Agriculture | |
| 6 | Inese Evele-Peltoniemi | 21.08.81 | University of Helsinki | 177065 |
| 7 | Lintula Eveliina | 26.03.88 | University of Oulu | |
| 8 | Aukse Gulbinaite | 20.10.85 | Vytautas Magnus University | |
| 9 | Sanna Heittola | 19.08.88 | University of Vaasa | |
| 10 | Eveliina Hirvonen | 30.01.92 | University of Turku | |
| 11 | Irina Kachurina | 07.03.89 | Moscow Institute of Physics and Technology | |
| 12 | Kaia Kivikas | 22.09.92 | University of Tartu | |
| 13 | Frida Lönnberg | 12.03.91 | Hanken School of Economics | 55594 |
| 14 | Maria Loseva | 03.06.91 | Moscow Institute of Physics and Technology | |
| 15 | Veera Mäkitalo | 22.03.89 | HAMK University of Applied Sciences | |
| 16 | Olga Odnorozhenko | 05.05.88 | Moscow Institute of Physics and Technology | |
| 17 | Satu Parkkila | 11.06.77 | University of Oulu | |
| 18 | Emma Silvennoinen | 02.09.92 | Turku University of Applied Sciences | |
| 19 | Nele Taba | 12.05.89 | University of Tartu | |
English
Estonian
Finnish
Latvian
Swedish












