Entries
- Updated 14.5.2012
Situation 14.5.2012
IMPORTANT!
The competitors need to bring own shuttlecocks to the competition!
Badminton
| Athlete | Birthday | University | ||
| Men’s singles A (advanced series) | ||||
| 1 | Andis Berzins | 01.01.40 | Riga Technical University | |
| 2 | Andis Bērziņš | 16.10.88 | Latvian Academy of Sport Education | |
| 3 | Matiss Deksnis | 01.01.40 | Riga Technical University | |
| 4 | Tran Dinh | 27.06.92 | Laurea University of Applied Sciences | |
| 5 | Slušnys Edgaras | 21.07.91 | Klaipeda University | |
| 6 | Janne Kahila | 27.06.90 | Aalto University | |
| 7 | Tauri Kalmet | 25.11.90 | University of Tartu | |
| 8 | Atte Koskivaara | 10.10.89 | University of Helsinki | |
| 9 | Petri Lehtonen | 19.06.87 | Aalto University | |
| 10 | Teemu Peltokallio | 30.06.86 | Aalto University | |
| 11 | Philip Perlov | 25.06.86 | Lithuanian University of Health Sciences | |
| 12 | Anssi Puolakka | 30.12.86 | Aalto University | |
| 13 | Mikko Savolainen | 10.02.91 | Aalto University | |
| 14 | Pauli Varsila | 29.04.90 | Aalto University | |
| 15 | Tomas Vaskevicius | 04.06.92 | Kaunas University of Technology | |
| Men’s singles B (hobby series) | ||||
| 1 | Raivo Bobrovs | 18.09.90 | Latvian University of Agriculture | |
| 2 | Yi Wern Foo | 31.01.89 | Metropolia University of Applied Sciences | |
| 3 | Syed Farhan Hashmi | 15.01.85 | Aalto University | |
| 4 | Henri Jolkkonen | 29.12.90 | University of Eastern Finland | |
| 5 | Mikko Kantola | 18.01.85 | Aalto University | |
| 6 | Sivakumar Karuppusamy | 20.05.79 | Aalto University | |
| 7 | Arvi Koovit | 30.01.91 | Estonian Academy of Security Sciences | |
| 8 | Tommi Lainas | 09.02.87 | University of Oulu | |
| 9 | Iiro Lehtinen | 09.05.90 | Tampere University of Applied Sciences | |
| 10 | Janis Metra | 01.01.40 | Riga Technical University | |
| 11 | Simo Mölsä | 13.07.90 | University of Eastern Finland | |
| 12 | Hiep Hoang Nguyen | 07.01.89 | HAMK University of Applied Sciences | |
| 13 | Raine Oikarinen | 25.05.86 | University of Oulu | |
| 14 | Reigo Padar | 23.08.88 | Estonian Academy of Security Sciences | |
| 15 | Tuukka Ronkainen | 12.05.84 | University of Eastern Finland | |
| 16 | Martin Škopek | 07.11.89 | Czech Technical University in Prague | |
| 17 | Antti Tamminen | 01.10.90 | Aalto University | |
| 18 | Minh Tri Tran | 01.01.40 | Haaga-Helia University of Applied Sciences | |
| 19 | Henri Turtiainen | 14.02.90 | University of Eastern Finland | |
| 20 | Jussi Varis | 18.03.87 | University of Helsinki | |
| 21 | Sidhartha Yalavarthi | 15.04.90 | Lappeenranta University of Technology | |
| 22 | Matiss Zvaigzne | 01.01.40 | Riga Technical University | |
| Men’s doubles (women can also participate e.g. as mixed) | ||||
| 1 | Andis Berzins | 01.01.40 | Riga Technical University | |
| 2 | Andis Bērziņš | 16.10.88 | Latvian Academy of Sport Education | |
| 3 | Matiss Deksnis | 01.01.40 | Riga Technical University | |
| 4 | Aneta Dvořáková | 14.10.89 | Czech Technical University in Prague | |
| 5 | Slušnys Edgaras | 21.07.91 | Klaipeda University | |
| 6 | Henri Jolkkonen | 29.12.90 | University of Eastern Finland | |
| 7 | Janne Kahila | 27.06.90 | Aalto University | |
| 8 | Arvi Koovit | 30.01.91 | Estonian Academy of Security Sciences | |
| 9 | Tommi Lainas | 09.02.87 | University of Oulu | |
| 10 | Antti Mäkinen | 09.06.90 | Aalto University | |
| 11 | Janis Metra | 01.01.40 | Riga Technical University | |
| 12 | Simo Mölsä | 13.07.90 | University of Eastern Finland | |
| 13 | Raine Oikarinen | 25.05.86 | University of Oulu | |
| 14 | Reigo Padar | 23.08.88 | Estonian Academy of Security Sciences | |
| 15 | Teemu Peltokallio | 30.06.86 | Aalto University | |
| 16 | Philip Perlov | 25.06.86 | Lithuanian University of Health Sciences | |
| 17 | Aapo Poskela | 05.07.90 | Aalto University | |
| 18 | Anssi Puolakka | 30.12.86 | Aalto University | |
| 19 | Mikko Savolainen | 10.02.91 | Aalto University | |
| 20 | Martin Škopek | 07.11.89 | Czech Technical University in Prague | |
| 21 | Kaarle Toivanen | 01.01.40 | Aalto University | |
| 22 | Minh Tri Tran | 01.01.40 | Haaga-Helia University of Applied Sciences | |
| 23 | Ngoc Tram Anh Tran | 24.04.91 | Haaga-Helia University of Applied Sciences | |
| 24 | Pauli Varsila | 29.04.90 | Aalto University | |
| 25 | Tomas Vaskevicius | 04.06.92 | Kaunas University of Technology | |
| 26 | Matiss Zvaigzne | 01.01.40 | Riga Technical University | |
| Women’s singles A | ||||
| 1 | Krista Arcimoviča | 20.06.89 | Riga Stradina University | |
| 2 | Justina Dimšaitė | 04.04.92 | Lithuanian University of Health Sciences | |
| 3 | Voitechovskaja Gerda | 15.05.91 | Klaipeda University | |
| 4 | OXANA KUKSENKO | 12.06.93 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
| 5 | Erika Noreikaite | 22.10.91 | Kaunas University of Technology | |
| 6 | Indre Stareviciute | 24.01.92 | Kaunas University of Technology | |
| 7 | Irina Zaykova | 15.11.91 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
| 8 | ANNA ZOLOTOVITCKAIA | 05.10.93 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
| Women’s singles B | ||||
| 1 | Aleksandra Borisova | 28.08.94 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
| 2 | Ieva Cine | 08.07.90 | Latvian University of Agriculture | |
| 3 | Lasma Deksne | 01.01.40 | Riga Technical University | |
| 4 | Aneta Dvořáková | 14.10.89 | Czech Technical University in Prague | |
| 5 | Ying-Ju Lin | 24.02.87 | Aalto University | |
| 6 | Lasma Rutmane | 01.01.40 | Riga Technical University | |
| 7 | LIDIA SHIVOEVA | 03.02.94 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
| 8 | Ngoc Tram Anh Tran | 24.04.91 | Haaga-Helia University of Applied Sciences | |
| Women’s doubles | ||||
| 1 | Aleksandra Borisova | 28.08.94 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
| 2 | Lasma Deksne | 01.01.40 | Riga Technical University | |
| 3 | Justina Dimšaitė | 04.04.92 | Lithuanian University of Health Sciences | |
| 4 | Voitechovskaja Gerda | 15.05.91 | Klaipeda University | |
| 5 | OXANA KUKSENKO | 12.06.93 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
| 6 | Ying-Ju Lin | 24.02.87 | Aalto University | |
| 7 | Elina Nissilä | 23.01.91 | Aalto University | |
| 8 | Erika Noreikaite | 22.10.91 | Kaunas University of Technology | |
| 9 | Lasma Rutmane | 01.01.40 | Riga Technical University | |
| 10 | LIDIA SHIVOEVA | 03.02.94 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
| 11 | Riikka Siljander | 14.04.90 | Aalto University | |
| 12 | Indre Stareviciute | 24.01.92 | Kaunas University of Technology | |
| 13 | Irina Zaykova | 15.11.91 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
| 14 | ANNA ZOLOTOVITCKAIA | 05.10.93 | N. I. Lobachevsky State University of Nizhniy Novgorod | |
English
Estonian
Finnish
Latvian
Swedish












